Got a bad cold. Gameday might take a while to do - probably by Wednesday, maybe tonight if I can get through it all.
Rank, Team, Record, (Colley Ratings SOS), [shift from last week] Asterisk indicates head-to-head win.
25. Colorado 7-3 (29) [-7]
24. Iowa State 7-3 (52*) [+8]
23. Michigan 7-3 (4) [+5]
22. Minnesota 7-3 (16*) [+5]
21. Wisconsin 8-3 (28) [-5]
20. Toledo 7-2 (104) [+2]
19. Louisville 7-2 (71) [+7]
18. Georgia 7-2 (53) [-5]
17. Notre Dame 7-2 (31) [+7]
16. Texas Tech 8-2 (60) [-8]
15. Auburn 8-2 (54) [+6]
14. Ohio State 8-2 (8) [+3]
13. UTEP 8-1 (117) [+1]
12. Fresno State 8-1 (111) [+3]
11. West Virginia 8-1 (69) [+1]
10. LSU 8-1 (47) [+1]
9. Virginia Tech 8-1 (30) [-3]
8. Miami (FL) 8-1 (45) [+2]
7. UCLA 9-1 (75) [+2]
6. Alabama 9-1 (73) [-3]
5. Oregon 9-1 (39) [+2]
4. Penn State 9-1 (9) [NC]
3. TCU 10-1 (90) [+2]
2. Southern Cal 10-0 (49) [NC]
1. Texas 10-0 (32) [NC]
Biggest Rises: (+17) : Houston; (+15) : Arkansas State, Pittsburgh
Biggest Drops: (-14) : California, Rutgers, Colorado State
Monday, November 14, 2005
Lebowski Rankings - Week 6
Posted by LD at 8:26 PM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment