Thursday, December 08, 2005

Lebowski Rankings - Final Regular Season

I warned you that I'd do this. Here's all 119 ranked at the end of the regular season. All teams above 65 will not change. All teams below 65 will after the bowl season (I'll do an update with the top 65 then). All that is assured is that Texas and USC will be #1 and #2, regardless of the results of the bowls.

As always, this is not a ranking based on who I think would beat whom. All it does is rate teams on the simplest formula based solely on performance. Asterisk indicates head to head victory, # indicates multiple teams beating one another, so the head to head tiebreaker not used.

Here it is:

119. New Mexico State 0-12 (80)
118. Temple 0-11 (28)
117. Kent State 1-10 (95)
116. Buffalo 1-10 (103*)
115. Rice 1-10 (66)
114. Syracuse 1-10 (50)
113. Duke 1-10 (12)
112. Idaho 2-9 (112)
111. North Texas 2-9 (101)
110. Florida Atlantic 2-9 (98)
109. Tulane 2-9 (93)
108. UNLV 2-9 (86)
107. Washington 2-9 (34)
106. Illinois 2-9 (13)
105. San Jose State 3-8 (107)
104. Utah State 3-8 (100)
103. Mississippi 3-8 (62#)
102. Mississippi State 3-8 (48#)
101. Kentucky 3-8 (36#)
100. Arizona 3-8 (7)
99. Troy 4-7 (114)
98. Middle Tennessee State 4-7 (109)
97. Eastern Michigan 4-7 (94)
96. Air Force 4-7 (81)
95. Marshall 4-7 (76)
94. Wyoming 4-7 (74)
93. Army 4-7 (61)
92. Ball State 4-7 (57)
91. Ohio 4-7 (75*)
90. Cincinnati 4-7 (49)
89. Wake Forest 4-7 (31)
88. Oklahoma State 4-7 (25)
87. Washington State 4-7 (24)
86. Indiana 4-7 (18)
85. Arkansas 4-7 (9)
84. San Diego State 5-7 (70)
83. Hawaii 5-7 (77*)
82. Louisiana-Monroe 5-6 (116)
81. Florida International 5-6 (113)
80. UAB 5-6 (97)
79. SMU 5-6 (92)
78. East Carolina 5-6 (90)
77. Connecticut 5-6 (72)
76. Kansas State 5-6 (60)
75. Pittsburgh 5-6 (52)
74. Tennessee 5-6 (30)
73. Vanderbilt 5-6 (59*)
72. Oregon State 5-6 (29)
71. Michigan State 5-6 (22)
70. Baylor 5-6 (19)
69. Purdue 5-6 (15)
68. Texas A&M 5-6 (8)
67. North Carolina 5-6 (5)
66. Maryland 5-6 (21*)
65. Stanford 5-6 (4)
64. Louisiana-Lafayette 6-5 (111)
63. Arkansas State 6-5 (119*)
62. Bowling Green 6-5 (99)
61. Utah 6-5 (88#)
60. Southern Mississippi 6-5 (78)
59. Houston 6-5 (85*)
58. Memphis 6-5 (84*)
57. Central Michigan 6-5 (71)
56. Colorado State 6-5 (69#)
55. BYU 6-5 (65#)
54. Virginia 6-5 (56)
53. Missouri 6-5 (53)
52. New Mexico 6-5 (89#*)
51. South Florida 6-5 (32)
50. Arizona State 6-5 (26)
49. NC State 6-5 (23)
48. Kansas 6-5 (14)
47. Northern Illinois 7-5 (73)
46. Akron 7-5 (105*)
45. Colorado 7-5 (20)
44. Navy 7-4 (115)
43. Western Michigan 7-4 (110)
42. Louisiana Tech 7-4 (108)
41. Miami (OH) 7-4 (106)
40. Rutgers 7-4 (83)
39. California 7-4 (64)
38. South Carolina 7-4 (38)
37. Clemson 7-4 (46*)
36. Georgia Tech 7-4 (17)
35. Iowa 7-4 (11#)
34. Iowa State 7-4 (51*)
33. Nebraska 7-4 (27*)
32. Minnesota 7-4 (10#)
31. Northwestern 7-4 (6#)
30. Oklahoma 7-4 (2)
29. Michigan 7-4 (1#)
28. Central Florida 8-4 (96)
27. Tulsa 8-4 (91)
26. Fresno State 8-4 (79)
25. Florida State 8-4 (33)
24. UTEP 8-3 (118)
23. Nevada 8-3 (117)
22. Toledo 8-3 (104)
21. Boston College 8-3 (41)
20. Florida 8-3 (40)
19. Boise State 9-3 (102)
18. Wisconsin 9-3 (43)
17. Louisville 9-2 (82)
16. Alabama 9-2 (68)
15. UCLA 9-2 (63)
14. Notre Dame 9-2 (54)
13. Miami (FL) 9-2 (47)
12. Auburn 9-2 (45)
11. Texas Tech 9-2 (39)
10. Ohio State 9-2 (3)
9. Louisiana State 10-2 (58)
8. Georgia 10-2 (44)
7. Virginia Tech 10-2 (35)
6. Texas Christian 10-1 (87)
5. West Virginia 10-1 (67)
4. Oregon 10-1 (55)
3. Penn State 10-1 (16)
2. Southern California 12-0 (42)
1. Texas 12-0 (37)

0 comments: