Done this in past years. Rankings based upon who had the best season at winning each game on their schedule. Ties among teams with the same record are broken via ColleyRatings strength of schedule, except where one team won a head-to-head matchup. Full list below the fold.
120. Washington 0-12 (1)
119. North Texas 1-11 (102)
118. SMU 1-11 (77)
117. Washington State 2-11 (50)
116. Miami U. 2-10 (113)
115. Western Kentucky 2-10 (103)
114. Idaho 2-10 (98)
113. Tulane 2-10 (85)
112. Iowa State 2-10 (76)
111. San Diego State 2-10 (71)
110. Eastern Michigan 3-9 (105)
109. Army 3-9 (101)
108. New Mexico State 3-9 (97)
107. Indiana 3-9 (64)
106. Utah State 3-9 (48)
105. Michigan 3-9 (36)
104. Toledo 3-9 (108)*
103. Syracuse 3-9 (16)
102. Kent State 4-8 (125)
101. Louisiana-Monroe 4-8 (124)
100. Ohio 4-8 (110)
99. Wyoming 4-8 (81)
98. Marshall 4-8 (70)
97. Central Florida 4-8 (93)*
96. UAB 4-8 (104)*
95. New Mexico 4-8 (51)
94. Mississippi State 4-8 (45)
93. Texas A&M 4-8 (44)
92. Purdue 4-8 (41)
91. UCLA 4-8 (28)
90. Baylor 4-8 (12)
89. Duke 4-8 (8)
88. MTSU 5-7 (122)
87. Florida International 5-7 (119)
86. Akron 5-7 (115)
85. Temple 5-7 (106)
84. UTEP 5-7 (84)
83. Kansas State 5-7 (80)
82. Louisville 5-7 (68)
81. Illinois 5-7 (55)
80. Tennessee 5-7 (32)
79. Auburn 5-7 (38)*
78. Colorado 5-7 (23)
77. Stanford 5-7 (22)
76. Arizona State 5-7 (53)*
75. UNLV 5-7 (72)*
74. Arkansas 5-7 (6)
73. Virginia 5-7 (2)
72. Northern Illinois 6-7 (118)
71. Memphis 6-7 (111)
70. NC State 6-7 (11)
69. Hawaii 7-7 (75)
68. Arkansas State 6-6 (123)
67. Louisiana-Lafayette 6-6 (126)*
66. Bowling Green 6-6 (117)
65. San Jose State 6-6 (107)
64. Florida Atlantic 7-6 (109)
63. Southern Mississippi 7-6 (96)
62. Fresno State 7-6 (95)
61. Minnesota 7-6 (88)
60. Nevada 7-6 (82)
59. Wisconsin 7-6 (66)
58. Notre Dame 7-6 (63)
57. Colorado State 7-6 (61)
56. Kentucky 7-6 (56)
55. U. of Miami 7-6 (18)
54. South Carolina 7-6 (14)
53. Clemson 7-6 (21)*
52. Vanderbilt 7-6 (13)
51. Buffalo 8-6 (94)
50. Troy 8-5 (121)
49. Louisiana Tech 8-5 (114)
48. Central Michigan 8-5 (112)
47. Houston 8-5 (92)
46. Arizona 8-5 (79)
45. Air Force 8-5 (78)
44. Navy 8-5 (86)*
43. Connecticut 8-5 (58)
42. Louisiana State 8-5 (47)
41. Kansas 8-5 (29)
40. South Florida 8-5 (67)*
39. Rutgers 8-5 (59)*
38. North Carolina 8-5 (20)
37. Wake Forest 8-5 (9)
36. Maryland 8-5 (46)*
35. East Carolina 9-5 (83)
34. Boston College 9-5 (30)
33. Western Michigan 9-4 (116)
32. Iowa 9-4 (74)
31. Northwestern 9-4 (87)*
30. West Virginia 9-4 (54)
29. Oklahoma State 9-4 (43)
28. Michigan State 9-4 (37)
27. Nebraska 9-4 (34)
26. California 9-4 (31)
25. Florida State 9-4 (27)
24. Georgia Tech 9-4 (42)*
23. Mississippi 9-4 (26)
22. Pittsburgh 9-4 (15)
21. Oregon State 9-4 (7)
20. Missouri 10-4 (39)
19. Virginia Tech 10-4 (17)
18. Rice 10-3 (100)
17. Brigham Young 10-3 (91)
16. Oregon 10-3 (52)
15. Ohio State 10-3 (40)
14. Georgia 10-3 (10)
13. Tulsa 11-3 (120)
12. Cincinnati 11-3 (62)
11. TCU 11-2 (69)
10. Penn State 11-2 (65)
9. Texas Tech 11-2 (60)
8. Ball State 12-2 (127)
7. Alabama 12-2 (33)
6. Oklahoma 12-2 (4)
5. Boise State 12-1 (99)
4. Southern California 12-1 (35)
3. Texas 12-1 (5)
2. Florida 13-1 (3)
1. Utah 13-0 (73)
Sunday, January 18, 2009
Lebowski Standings - Final 2008
Posted by LD at 3:50 PM
Labels: college football, Lebowski
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment