This Weeks Standings, as of before any games were played this week. Asterisk indicates head to head win exception.
25. Georgia 6-2 (96)
24. Pittsburgh 6-2 (85)
23. Nebraska 6-2 (62)
22. Louisiana State 6-2 (52)
21. Wake Forest 6-1 (93)
20. Tulsa 6-1 (90)
19. Tennessee 6-1 (37)
18. Arkansas 6-1 (36)
17. Boston College 6-1 (19)
16. Notre Dame 6-1 (18)
15. Florida 6-1 (10)
14. Clemson 7-1 (88)
13. Missouri 7-1 (59)
12. Texas A&M 7-1 (79)*
11. Wisconsin 7-1 (41)
10. Texas 7-1 (40)
9. Auburn 7-1 (34)
8. California 7-1 (5)
7. Southern California 6-0 (7)
6. West Virginia 7-0 (105)
5. Louisville 7-0 (97)
4. Rutgers 7-0 (81)
3. Boise State 8-0 (98)
2. Ohio State 8-0 (22)
1. Michigan 8-0 (8)
Thursday, October 26, 2006
Lebowski Rankings - 2
Posted by LD at 11:03 PM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment