Saturday, February 11, 2006

Lebowski Rankings - 2005-6 Season - Final

Been forever since I thought of this, but I actually did do a final list, with the bowl games taken into account. Things have changed a bit since before the bowls. As usual, schedule strength is from ColleyRatings. Asterisk indicates a head to head victory by the lower ranked team by SOS. # indicates multiple teams having beaten one another (3 or more), so the ranking reverts to SOS as the tiebreaker.

119. New Mexico State 0-12 (89)
118. Temple 0-11 (24)
117. Kent State 1-10 (96)
116. Buffalo 1-10 (105*)
115. Rice 1-10 (67)
114. Syracuse 1-10 (58)
113. Duke 1-10 (9)
112. Idaho 2-9 (114)
111. North Texas 2-9 (100)
110. Florida Atlantic 2-9 (102*)
109. Tulane 2-9 (93)
108. Nevada-Las Vegas 2-9 (87)
107. Washington 2-9 (41)
106. Illinois 2-9 (20)
105. San Jose State 3-8 (109)
104. Utah State 3-8 (99)
103. Mississippi 3-8 (65#)
102. Mississippi State 3-8 (54#)
101. Kentucky 3-8 (47#)
100. Arizona 3-8 (8)
99. Troy 4-7 (115)
98. Middle Tennessee State 4-7 (107)
97. Eastern Michigan 4-7 (97)
96. Air Force 4-7 (84)
95. Marshall 4-7 (74)
94. Wyoming 4-7 (73)
93. Army 4-7 (63)
92. Ball State 4-7 (62)
91. Ohio 4-7 (81*)
90. Cincinnati 4-7 (57)
89. Indiana 4-7 (32)
88. Washington State 4-7 (30)
87. Wake Forest 4-7 (27)
86. Oklahoma State 4-7 (26)
85. Arkansas 4-7 (18)
84. San Diego State 5-7 (70)
83. Hawaii 5-7 (85*)
82. Louisiana-Monroe 5-6 (119)
81. Florida International 5-6 (117)
80. Alabama-Birmingham 5-6 (98)
79. Southern Methodist 5-6 (92)
78. East Carolina 5-6 (86)
77. Connecticut 5-6 (75)
76. Pittsburgh 5-6 (59)
75. Kansas State 5-6 (55)
74. Michigan State 5-6 (39)
73. Oregon State 5-6 (34)
72. Tennessee 5-6 (33)
71. Vanderbilt 5-6 (60*)
70. Purdue 5-6 (28)
69. Baylor 5-6 (12)
68. Texas A&M 5-6 (6)
67. Stanford 5-6 (5)
66. North Carolina 5-6 (3)
65. Maryland 5-6 (11*)
64. Arkansas State 6-6 (118)
63. Houston 6-6 (77)
62. Colorado State 6-6 (69)
61. Brigham Young 6-6 (61)
60. South Florida 6-6 (40)
59. Akron 7-6 (104)
58. Colorado 7-6 (13)
57. Louisiana-Lafayette 6-5 (113)
56. Bowling Green 6-5 (101)
55. New Mexico 6-5 (91)
54. Central Michigan 6-5 (71)
53. Southern Mississippi 7-5 (83)
52. Memphis 7-5 (88*)
51. Rutgers 7-5 (80)
50. Northern Illinois 7-5 (76)
49. South Carolina 7-5 (42)
48. Georgia Tech 7-5 (22)
47. Utah 7-5 (82*)
46. North Carolina State 7-5 (25*)
45. Minnesota 7-5 (19#)
44. Virginia 7-5 (53*)
43. Iowa 7-5 (14#)
42. Iowa State 7-5 (35*)
41. Missouri 7-5 (51*)
40. Kansas 7-5 (16*)
39. Northwestern 7-5 (4#)
38. Arizona State 7-5 (36*)
37. Michigan 7-5 (2#)
36. Central Florida 8-5 (94)
35. Fresno State 8-5 (78)
34. Florida State 8-5 (10)
33. Western Michigan 7-4 (110)
32. Miami (Ohio) 7-4 (108)
31. Louisiana Tech 7-4 (106)
30. Navy 8-4 (112)
29. Texas-El Paso 8-4 (111)
28. California 8-4 (68)
27. Clemson 8-4 (46)
26. Nebraska 8-4 (21)
25. Oklahoma 8-4 (1)
24. Boise State 9-4 (95)
23. Tulsa 9-4 (90)
22. Nevada 9-3 (116)
21. Toledo 9-3 (103)
20. Louisville 9-3 (72)
19. Notre Dame 9-3 (48)
18. Auburn 9-3 (45)
17. Florida 9-3 (44)
16. Boston College 9-3 (38)
15. Miami (Florida) 9-3 (37)
14. Texas Tech 9-3 (15)
13. Wisconsin 10-3 (50)
12. Georgia 10-3 (43)
11. Alabama 10-2 (66)
10. UCLA 10-2 (56)
9. Oregon 10-2 (49)
8. Ohio State 10-2 (7)
7. Louisiana State 11-2 (52)
6. Virginia Tech 11-2 (31)
5. Texas Christian 11-1 (79)
4. West Virginia 11-1 (64)
3. Penn State 11-1 (23)
2. Southern California 12-1 (29)
1. Texas 13-0 (17)

Same thing coming this fall...

0 comments: