Thursday, December 07, 2006

Lebowski Rankings - Final Regular Season

The full monty. About half of this won't change after the bowls.

119. Florida International 0-12 (102)
118. Duke 0-12 (30)
117. Eastern Michigan 1-11 (81)
116. Utah State 1-11 (60)
115. Temple 1-11 (57)
114. Stanford 1-11 (1)
113. Memphis 2-10 (81)
112. Buffalo 2-10 (78)
111. Miami (OH) 2-10 (94)*
110. UNLV 2-10 (75)
109. Colorado 2-10 (47)
108. Illinois 2-10 (18)
107. Louisiana Tech 3-10 (72)
106. North Texas 3-9 (116)
105. UAB 3-9 (85)
104. San Diego State 3-9 (73)
103. Army 3-9 (61)
102. NC State 3-9 (33)
101. North Carolina 3-9 (23)
100. Mississippi State 3-9 (15)
99. Bowling Green 4-8 (115)
98. Louisiana-Monroe 4-8 (101)
97. New Mexico State 4-8 (89)
96. Idaho 4-8 (76)
95. Fresno State 4-8 (74)
94. Colorado State 4-8 (92)*
93. Central Florida 4-8 (69)
92. Tulane 4-8 (66)
91. Air Force 4-8 (65)
90. Iowa State 4-8 (59)
89. Northwestern 4-8 (44)
88. Baylor 4-8 (39)
87. Michigan State 4-8 (38)
86. Vanderbilt 4-8 (19)
85. Mississippi 4-8 (20)*
84. UConn 4-8 (11)
83. Syracuse 4-8 (28)*
82. Akron 5-7 (109)
81. Toledo 5-7 (110)*
80. UTEP 5-7 (107)
79. Florida Atlantic 5-7 (105)
78. Ball State 5-7 (93)
77. Marshall 5-7 (84)
76. Virginia 5-7 (70)
75. Indiana 5-7 (25)
74. Washington 5-7 (7)
73. Kent State 6-6 (119)
72. Arkansas State 6-6 (118)
71. Louisiana-Lafayette 6-6 (112)
70. New Mexico 6-6 (100)
69. SMU 6-6 (98)
68. Wyoming 6-6 (88)
67. Kansas 6-6 (80)
66. Miami (FL) 6-6 (52)
65. Alabama 6-6 (50)
64. Pittsburgh 6-6 (41)
63. Florida State 6-6 (40)
62. Oklahoma State 6-6 (36)
61. Iowa 6-6 (29)
60. Washington State 6-6 (12)
59. Minnesota 6-6 (14)
58. Arizona 6-6 (2)
57. Northern Illinois 7-5 (103)
56. East Carolina 7-5 (90)
55. MTSU 7-5 (86)
54. Troy 7-5 (117)*
53. Utah 7-5 (82)
52. Rice 7-5 (79)
51. Kansas State 7-5 (67)
50. Texas Tech 7-5 (53)
49. Cincinnati 7-5 (17)
48. Arizona State 7-5 (16)
47. Kentucky 7-5 (13)
46. South Carolina 7-5 (10)
45. UCLA 7-5 (4)
44. Oregon 7-5 (6)*
43. Southern Miss. 8-5 (71)
42. Purdue 8-5 (54)
41. Western Michigan 8-4 (114)
40. San Jose State 8-4 (106)
39. Nevada 8-4 (113)*
38. Tulsa 8-4 (83)
37. South Florida 8-4 (63)
36. Clemson 8-4 (62)
35. Missouri 8-4 (56)
34. Maryland 8-4 (49)
33. Georgia 8-4 (31)
32. Penn State 8-4 (27)
31. Ohio 9-4 (111)
30. Central Michigan 9-4 (95)
29. Georgia Tech 9-4 (46)
28. Nebraska 9-4 (45)
27. Oregon State 9-4 (8)
26. Navy 9-3 (104)
25. Boston College 9-3 (51)
24. Texas 9-3 (34)
23. Texas A&M 9-3 (64)*
22. California 9-3 (5)*
21. Tennessee 9-3 (22)*
20. Hawaii 10-3 (97)
19. Houston 10-3 (96)
18. Arkansas 10-3 (24)
17. TCU 10-2 (108)
16. BYU 10-2 (91)
15. Virginia Tech 10-2 (55)
14. Rutgers 10-2 (42)
13. West Virginia 10-2 (37)
12. Notre Dame 10-2 (32)
11. LSU 10-2 (26)
10. Auburn 10-2 (35)*
9. Southern California 10-2 (3)
8. Wake Forest 11-2 (68)
7. Oklahoma 11-2 (58)
6. Wisconsin 11-1 (77)
5. Louisville 11-1 (43)
4. Michigan 11-1 (21)
3. Florida 12-1 (9)
2. Boise State 12-0 (99)
1. Ohio State 12-0 (48)

0 comments: