Done this in past years. Rankings based upon who had the best season at winning each game on their schedule. Ties among teams with the same record are broken via ColleyRatings strength of schedule, except where one team won a head-to-head matchup. Full list below the fold.
120. Washington 0-12 (1)
119. North Texas 1-11 (102)
118. SMU 1-11 (77)
117. Washington State 2-11 (50)
116. Miami U. 2-10 (113)
115. Western Kentucky 2-10 (103)
114. Idaho 2-10 (98)
113. Tulane 2-10 (85)
112. Iowa State 2-10 (76)
111. San Diego State 2-10 (71)
110. Eastern Michigan 3-9 (105)
109. Army 3-9 (101)
108. New Mexico State 3-9 (97)
107. Indiana 3-9 (64)
106. Utah State 3-9 (48)
105. Michigan 3-9 (36)
104. Toledo 3-9 (108)*
103. Syracuse 3-9 (16)
102. Kent State 4-8 (125)
101. Louisiana-Monroe 4-8 (124)
100. Ohio 4-8 (110)
99. Wyoming 4-8 (81)
98. Marshall 4-8 (70)
97. Central Florida 4-8 (93)*
96. UAB 4-8 (104)*
95. New Mexico 4-8 (51)
94. Mississippi State 4-8 (45)
93. Texas A&M 4-8 (44)
92. Purdue 4-8 (41)
91. UCLA 4-8 (28)
90. Baylor 4-8 (12)
89. Duke 4-8 (8)
88. MTSU 5-7 (122)
87. Florida International 5-7 (119)
86. Akron 5-7 (115)
85. Temple 5-7 (106)
84. UTEP 5-7 (84)
83. Kansas State 5-7 (80)
82. Louisville 5-7 (68)
81. Illinois 5-7 (55)
80. Tennessee 5-7 (32)
79. Auburn 5-7 (38)*
78. Colorado 5-7 (23)
77. Stanford 5-7 (22)
76. Arizona State 5-7 (53)*
75. UNLV 5-7 (72)*
74. Arkansas 5-7 (6)
73. Virginia 5-7 (2)
72. Northern Illinois 6-7 (118)
71. Memphis 6-7 (111)
70. NC State 6-7 (11)
69. Hawaii 7-7 (75)
68. Arkansas State 6-6 (123)
67. Louisiana-Lafayette 6-6 (126)*
66. Bowling Green 6-6 (117)
65. San Jose State 6-6 (107)
64. Florida Atlantic 7-6 (109)
63. Southern Mississippi 7-6 (96)
62. Fresno State 7-6 (95)
61. Minnesota 7-6 (88)
60. Nevada 7-6 (82)
59. Wisconsin 7-6 (66)
58. Notre Dame 7-6 (63)
57. Colorado State 7-6 (61)
56. Kentucky 7-6 (56)
55. U. of Miami 7-6 (18)
54. South Carolina 7-6 (14)
53. Clemson 7-6 (21)*
52. Vanderbilt 7-6 (13)
51. Buffalo 8-6 (94)
50. Troy 8-5 (121)
49. Louisiana Tech 8-5 (114)
48. Central Michigan 8-5 (112)
47. Houston 8-5 (92)
46. Arizona 8-5 (79)
45. Air Force 8-5 (78)
44. Navy 8-5 (86)*
43. Connecticut 8-5 (58)
42. Louisiana State 8-5 (47)
41. Kansas 8-5 (29)
40. South Florida 8-5 (67)*
39. Rutgers 8-5 (59)*
38. North Carolina 8-5 (20)
37. Wake Forest 8-5 (9)
36. Maryland 8-5 (46)*
35. East Carolina 9-5 (83)
34. Boston College 9-5 (30)
33. Western Michigan 9-4 (116)
32. Iowa 9-4 (74)
31. Northwestern 9-4 (87)*
30. West Virginia 9-4 (54)
29. Oklahoma State 9-4 (43)
28. Michigan State 9-4 (37)
27. Nebraska 9-4 (34)
26. California 9-4 (31)
25. Florida State 9-4 (27)
24. Georgia Tech 9-4 (42)*
23. Mississippi 9-4 (26)
22. Pittsburgh 9-4 (15)
21. Oregon State 9-4 (7)
20. Missouri 10-4 (39)
19. Virginia Tech 10-4 (17)
18. Rice 10-3 (100)
17. Brigham Young 10-3 (91)
16. Oregon 10-3 (52)
15. Ohio State 10-3 (40)
14. Georgia 10-3 (10)
13. Tulsa 11-3 (120)
12. Cincinnati 11-3 (62)
11. TCU 11-2 (69)
10. Penn State 11-2 (65)
9. Texas Tech 11-2 (60)
8. Ball State 12-2 (127)
7. Alabama 12-2 (33)
6. Oklahoma 12-2 (4)
5. Boise State 12-1 (99)
4. Southern California 12-1 (35)
3. Texas 12-1 (5)
2. Florida 13-1 (3)
1. Utah 13-0 (73)
Sunday, January 18, 2009
Lebowski Standings - Final 2008
Posted by
LD
at
3:50 PM
0
comments
Labels: college football, Lebowski
Wednesday, January 30, 2008
Lebowski Rankings - FINAL 2007
As always, these are objective rankings based solely on wins and losses, with strength of schedule and head-to-head competition the only tiebreakers. This list does not depict who is the "best" team, only which teams have done the "best" at winning every game on their schedule. Number in parentheses is strength of schedule according to Colley Ratings. There were a ton of head to head ties, so I'll explain those one by one below the fold (* indicates a head to head win, # indicates a complicated circle of teams, @ indicates a split of 2 games, and more info is below). This is the whole list.
120. Idaho 1-11 (106)
119. Southern Methodist 1-11 (98)
118. Florida International 1-11 (69)
117. Minnesota 1-11 (37)
116. Duke 1-11 (25)
115. Northern Illinois 2-10 (120)
114. North Texas 2-10 (94)
113. Utah State 2-10 (87)
112. Alabama-Birmingham 2-10 (79)
111. Nevada-Las Vegas 2-10 (56)
110. Syracuse 2-10 (26)
109. Rice 3-9 (119)
108. Louisiana-Lafayette 3-9 (91)
107. Marshall 3-9 (72)
106. Army 3-9 (71)
105. Colorado State 3-9 (62)
104. Baylor 3-9 (52)
103. Iowa State 3-9 (31)
102. Kent State 3-9 (100)*
101. Notre Dame 3-9 (14)
100. Mississippi 3-9 (6)
99. New Mexico State 4-9 (116)
98. Washington 4-9 (3)
97. Texas-El Paso 4-8 (109)
96. Tulane 4-8 (112)*
95. Eastern Michigan 4-8 (108)
94. Akron 4-8 (93)
93. Temple 4-8 (115)*
92. San Diego State 4-8 (57)
91. North Carolina 4-8 (33)
90. Stanford 4-8 (20)
89. Toledo 5-7 (114)
88. Buffalo 5-7 (113)
87. San Jose State 5-7 (107)
86. Arkansas State 5-7 (103)
85. Western Michigan 5-7 (101)
84. Louisiana Tech 5-7 (96)
83. Middle Tennessee State 5-7 (89)
82. Wyoming 5-7 (65)
81. Miami (FL) 5-7 (53)
80. Kansas State 5-7 (48)
79. Pittsburgh 5-7 (35)
78. Washington State 5-7 (34)
77. Arizona 5-7 (17)
76. North Carolina State 5-7 (15)
75. Vanderbilt 5-7 (11)
74. Nebraska 5-7 (9)
73. Nevada 6-7 (118)
72. Miami (OH) 6-7 (110)
71. Colorado 6-7 (28)
70. Maryland 6-7 (13)
69. UCLA 6-7 (2)
68. Ohio 6-6 (123)
67. Louisiana-Monroe 6-6 (92)
66. Northwestern 6-6 (84)
65. Iowa 6-6 (86)*
64. Louisville 6-6 (38)
63. South Carolina 6-6 (4)
62. Southern Mississippi 7-6 (111)
61. Memphis 7-6 (125)*
60. Ball State 7-6 (95)
59. Indiana 7-6 (75)
58. Georgia Tech 7-6 (55)
57. Michigan State 7-6 (44)
56. Oklahoma State 7-6 (24)
55. Texas A&M 7-6 (21)
54. California 7-6 (19)
53. Alabama 7-6 (16)
52. Florida State 7-6 (22)*
51. Central Michigan 8-6 (102)
50. Western Kentucky 7-5 (126)
49. Houston 8-5 (122)
48. Bowling Green 8-5 (117)
47. Navy 8-5 (105)
46. Florida Atlantic 8-5 (90)
45. Texas Christian 8-5 (80)
44. Purdue 8-5 (76)
43. East Carolina 8-5 (74)
42. Rutgers 8-5 (61)
41. Arkansas 8-5 (42)#
40. Mississippi State 8-5 (30)#
39. Kentucky 8-5 (5)#
38. Troy 8-4 (81)
37. Fresno State 9-4 (104)
36. New Mexico 9-4 (97)#
35. Air Force 9-4 (83)#
34. Utah 9-4 (68)#
33. Florida 9-4 (1)
32. Connecticut 9-4 (67)#
31. Wisconsin 9-4 (64)#
30. Penn State 9-4 (59)#
29. Illinois 9-4 (50)#
28. Wake Forest 9-4 (49)#
27. Virginia 9-4 (58)*
26. Texas Tech 9-4 (78)*
25. Clemson 9-4 (40)#
24. Michigan 9-4 (39)#
23. South Florida 9-4 (23)#
22. Auburn 9-4 (18)#
21. Oregon 9-4 (10)
20. Oregon State 9-4 (27)*
19. Tulsa 10-4 (99)
18. Central Florida 10-4 (88)
17. Tennessee 10-4 (7)
16. Boise State 10-3 (121)
15. Cincinnati 10-3 (66)
14. Arizona State 10-3 (32)
13. Texas 10-3 (54)*
12. Oklahoma 11-3 (45)
11. Boston College 11-3 (40)@
10. Virginia Tech 11-3 (29)@
9. Brigham Young 11-2 (70)
8. Ohio State 11-2 (60)
7. Southern California 11-2 (51)
6. West Virginia 11-2 (43)
5. Georgia 11-2 (12)
4. Missouri 12-2 (46)
3. Louisiana State 12-2 (8)
2. Hawaii 12-1 (123)
1. Kansas 12-1 (77)
Explanations:
Asterisks indicate a head-to-head win by a team with an identical record, but a lower strength of schedule. The winning head-to-head team is placed immediately above the losing head-to-head team. Examples: Kent State over Iowa State, Tulane over UTEP, Temple over Akron, Iowa over Northwestern, Memphis over Southern Miss, FSU over Alabama, Virginia over Wake Forest, Texas Tech over Virginia, Oregon State over Oregon and Texas over Arizona State.
The ampersands next to Boston College and Virginia Tech refer to the fact that the two teams played twice and each won once. Because of that, I've reverted to strength of schedule.
Number signs indicate a scenario where 3 or more teams have beaten another team with an identical record, but also lost to another team with an identical record, creating a circle. When this happens, we'll revert to the strength of schedule as the tiebreaker, but wins and losses by teams outside such circles will still apply. There are 4 such examples this year and I'll explain them each.
(A) Three SEC teams finished at 8-5. Kentucky beat Arkansas but lost to Mississippi State. Arkansas beat Mississippi State but lost to Kentucky. Mississippi State beat Kentucky but lost to Arkansas. Perfect Circle, revert to strength of schedule.
(B) Three WAC teams finished at 9-4. Utah beat New Mexico but lost to Air Force. Air Force beat Utah but lost to New Mexico. New Mexico beat Air Force but lost to Utah. Perfect Circle, revert to strength of schedule.
(C) Four Big Ten teams finished at 9-4. Michigan beat Illinois and Penn State, but lost to Wisconsin. Illinois beat Wisconsin and Penn State, but lost to Michigan. Wisconsin beat Michigan, but lost to Illinois and Penn State. Penn State beat Wisconsin, but lost to Michigan and Illinois. Not exactly a perfect circle, but reverting to strength of schedule leaves us with an equitable result. The two teams that finished 2-1 in this circle placed higher than the 2 teams that finished 1-2. Among the 2-1 teams, Michigan beat Illinois head-to-head, so by SOS and head-to-head, Michigan is ranked higher. Among the 1-2 teams, Penn State beat Wisconsin head-to-head, so by SOS and head-to-head, Penn State is ranked higher.
(D) All of the teams in the 9-4 category proved to be quite complicated. Every single team that finished 9-4 beat, lost to or both beat and lost to another 9-4 team. This created a massive circle for 5 of the teams, and affected how all of the teams were placed. Auburn beat Clemson, who in turn beat Wake Forest, who in turn beat Connecticut, who in turn beat South Florida, who in turn beat Auburn. Connected thereto... Virginia also beat Wake Forest and Connecticut (but lost to Texas Tech). And Auburn beat Florida (who also lost to Michigan, who also lost to Oregon (who also beat Fresno State but also lost to Oregon State). The decision I made was to separate the "closed circles" from one another, ignore head-to-head wins within closed circles, but then apply head-to-head wins outside those circles. The result is thus:
Oregon is placed first because they had the (second) best SOS, but Oregon State was placed ahead of them because of the head-to-head win. No 9-4 team beat Oregon State, and no 9-4 team other than Oregon State beat Oregon. Next, I follow SOS to include the 5 team circle, but I place the Big Ten teams from the 4 team circle in their appropriate slot based on SOS (since none of the Big Ten teams lost or beat any of the teams within the 5 team circle). Auburn, followed by South Florida (despite the head-to-head win), followed by Michigan because of SOS. I have not slotted Florida yet, despite their excellent SOS, because they lost to both Auburn and Michigan and didn't beat anyone with a 9-4 record (a fact they only share with Fresno State). Michigan is followed by Clemson, who is then followed by Texas Tech and Virginia before Wake Forest. Virginia didn't lose to anyone in that 5 team circle, but did beat Wake Forest (and UConn, but Wake is slotted higher based on SOS). Therefore we'll slide the Texas Tech and Virginia head-to-head wins in ahead of Wake, but behind the other teams in the circle with a higher SOS. After Wake Forest, we'll slot the three other Big Ten schools, based on their SOS ranking. Then Connecticut finishes up the 5 team circle. Here's where we slot Florida. Logically, we couldn't slot Florida any higher than this, because every team above Florida would have beaten another team at 9-4. They can't be ahead of Michigan or Auburn because they lost to both. And every other team ahead of them beat either Auburn or Michigan or beat a team that beat Auburn or Michigan (by some stretch). Florida didn't beat any of those teams. We can rank Florida ahead of Utah, Air Force, New Mexico and Fresno State because none of those teams beat Florida or any team with a link to a team that beat Florida.
Make sense?
Posted by
LD
at
8:29 PM
1 comments
Labels: college football, Lebowski
Wednesday, November 21, 2007
Lebowski Standings v.2007.5
As always, these are objective rankings based solely on wins and losses, with strength of schedule and head-to-head competition the only tiebreakers. This list does not depict who is the "best" team, only which teams have done the "best" at winning every game on their schedule. Number in parentheses is strength of schedule according to Colley Ratings. Asterisk indicates a head to head win (where the winning team is placed ahead of the losing team, regardless of SOS). This list does not include the results of any games played this week.
1. Kansas 11-0 (114)
2. Hawaii 10-0 (128)
3. Ohio State 11-1 (63)
4. Louisiana State 10-1 (26)
5. Missouri 10-1 (69)
6. Boise State 10-1 (127)
7. Arizona State 9-1 (49)
8. West Virginia 9-1 (55)
9. Georgia 9-2 (21)
10. Boston College 9-2 (38)
11. Virginia Tech 9-2 (48)
12. Virginia 9-2 (60)
13. Oklahoma 9-2 (75)*
14. Texas 9-2 (72)
15. Connecticut 9-2 (79)
16. Oregon 8-2 (20)
17. Southern California 8-2 (68)
18. Brigham Young 8-2 (83)
19. Illinois 9-3 (45)
20. Wisconsin 9-3 (71)
21. Air Force 9-3 (94)
22. Florida 8-3 (2)
23. Cincinnati 8-3 (44)*
24. South Florida 8-3 (15)
25. Tennessee 8-3 (28)
Next Five: Clemson, Utah, Central Florida, Tulsa, Troy.
Posted by
LD
at
8:56 AM
0
comments
Labels: college football, Lebowski
Monday, November 05, 2007
Lebowski Standings v2007.4
It's version 4, but I've missed 2 weeks along the way, so it should be version 6. As always, this list is purely based on wins and losses with SOS as the tiebreaker (except where head to head trumps SOS). This list does not say "who is best" or "who would win head to head", but merely which teams have done the best job of winning every game on their schedule. Top 25 below the fold.
1. Ohio State 10-0 (80)
2. Kansas 9-0 (104)
3. Hawaii 8-0 (128)
4. LSU 8-1 (6)
5. Oregon 8-1 (12)
6. Boston College 8-1 (35)
7. Arizona State 8-1 (40)
8. Oklahoma 8-1 (69)
9. Connecticut 8-1 (72)
10. Missouri 8-1 (82)
11. Boise State 8-1 (112)
12. West Virginia 7-1 (81)
13. Virginia 8-2 (41)
14. Michigan 8-2 (50)
15. Texas 8-2 (74)
16. Georgia 7-2 (21)
17. Virginia Tech 7-2 (30)
18. Clemson 7-2 (64)
19. Southern California 7-2 (83)
20. Cincinnati 7-2 (88)
21. BYU 6-2 (108)
22. Auburn 7-3 (23)
23. Illinois 7-3 (49*)
24. Penn State 7-3 (34)
25. Purdue 7-3 (61)
Next Five: Wisconsin, Air Force, Texas Tech, Florida, South Florida.
Posted by
LD
at
8:14 PM
0
comments
Labels: college football, Lebowski
Tuesday, October 23, 2007
Lebowski Standings 2007.3
Really 2007.4, because I missed last week (when, believe it or not, Arizona State would've topped the list). Remember, these are performance rankings alone - in the simplest form. This list does not attempt to say which teams are "the best", or make any judgments as to who would beat whom. All it shows is who has done the best job of winning every game on its schedule. Current top 25 below the fold.
1. Ohio State 8-0 (91)
2. Boston College 7-0 (75)
3. Arizona State 7-0 (87)
4. Kansas 7-0 (125)
5. Hawaii 7-0 (129)
6. LSU 7-1 (6)
7. Virginia 7-1 (42)
8. Oklahoma 7-1 (99)
9. South Florida 6-1 (13)
10. Oregon 6-1 (26)
11. Virginia Tech 6-1 (51)
12. Missouri 6-1 (56)
13. West Virginia 6-1 (64)
14. Connecticut 6-1 (82)
15. Boise State 6-1 (115)
16. Southern California 6-1 (120)
17. South Carolina 6-2 (19*)
18. Kentucky 6-2 (9)
19. Michigan 6-2 (38)
20. Alabama 6-2 (54)
21. Penn State 6-2 (71)
22. Texas Tech 6-2 (117*)
23. Texas A&M 6-2 (72)
24. Air Force 6-2 (78)
25. Purdue 6-2 (93)
Next Five: Wisconsin, Texas, Cincinnati, Florida, Wake Forest.
Asterisk indicates a head to head win, meaning the winning team will be placed immediately ahead of the losing team if the losing team's SOS is higher.
Posted by
LD
at
8:44 PM
0
comments
Labels: college football, Lebowski
Tuesday, October 09, 2007
Lebowski Standings 2007.2
Current standings below the fold. Will change a good amount next week.
1. Louisiana State 6-0 (14)
2. Arizona State 6-0 (54)
3. Ohio State 6-0 (70)
4. Boston College 6-0 (110)
5. Cincinnati 6-0 (119)
6. Hawaii 6-0 (130)
7. South Florida 5-0 (48)
8. Missouri 5-0 (58)
9. California 5-0 (88)
10. Kansas 5-0 (125)
11. Connecticut 5-0 (127)
12. South Carolina 5-1 (12)
13. Illinois 5-1 (18)
14. Virginia Tech 5-1 (43)
15. West Virginia 5-1 (66)
16. Wisconsin 5-1 (76)
17. Kentucky 5-1 (83)
18. Oklahoma 5-1 (91)
19. Texas A&M 5-1 (93)
20. Virginia 5-1 (97)
21. Indiana 5-1 (105)
22. Purdue 5-1 (117)
23. Texas Tech 5-1 (128)
24. Oregon 4-1 (11)
25. Florida State 4-1 (63)
Next Five: Southern California, Boise State, Wyoming, Mississippi State, Auburn
Posted by
LD
at
7:52 AM
2
comments
Labels: college football, Lebowski
Tuesday, October 02, 2007
Lebowski Standings 2007.1
First Week Standings Below The Fold. Expect big changes every week.
1. Louisiana State 5-0 (31)
2. Wisconsin 5-0 (69)
3. California 5-0 (76)
4. Arizona State 5-0 (86)
5. Kentucky 5-0 (105)
6. Boston College 5-0 (111)
7. Ohio State 5-0 (112)
8. Cincinnati 5-0 (127)
9. Connecticut 5-0 (130)
10. Hawaii 5-0 (131)
11. Purdue 5-0 (132)
12. Southern California 4-0 (58)
13. South Florida 4-0 (82)
14. Missouri 4-0 (106)
15. Kansas 4-0 (133)
16. Oregon 4-1 (25)
17. Nebraska 4-1 (35)
18. South Carolina 4-1 (36)
19. Florida 4-1 (42)
20. Illinois 4-1 (46)
21. Virginia Tech 4-1 (53)
22. West Virginia 4-1 (61)
23. UCLA 4-1 (66)
24. Michigan State 4-1 (67)
25. Georgia 4-1 (75)
Next Five: Texas, Virginia, Indiana, Oklahoma,Miami (FL).
Posted by
LD
at
6:03 PM
0
comments
Labels: college football, Lebowski
Thursday, December 07, 2006
Lebowski Rankings - Final Regular Season
The full monty. About half of this won't change after the bowls.
119. Florida International 0-12 (102)
118. Duke 0-12 (30)
117. Eastern Michigan 1-11 (81)
116. Utah State 1-11 (60)
115. Temple 1-11 (57)
114. Stanford 1-11 (1)
113. Memphis 2-10 (81)
112. Buffalo 2-10 (78)
111. Miami (OH) 2-10 (94)*
110. UNLV 2-10 (75)
109. Colorado 2-10 (47)
108. Illinois 2-10 (18)
107. Louisiana Tech 3-10 (72)
106. North Texas 3-9 (116)
105. UAB 3-9 (85)
104. San Diego State 3-9 (73)
103. Army 3-9 (61)
102. NC State 3-9 (33)
101. North Carolina 3-9 (23)
100. Mississippi State 3-9 (15)
99. Bowling Green 4-8 (115)
98. Louisiana-Monroe 4-8 (101)
97. New Mexico State 4-8 (89)
96. Idaho 4-8 (76)
95. Fresno State 4-8 (74)
94. Colorado State 4-8 (92)*
93. Central Florida 4-8 (69)
92. Tulane 4-8 (66)
91. Air Force 4-8 (65)
90. Iowa State 4-8 (59)
89. Northwestern 4-8 (44)
88. Baylor 4-8 (39)
87. Michigan State 4-8 (38)
86. Vanderbilt 4-8 (19)
85. Mississippi 4-8 (20)*
84. UConn 4-8 (11)
83. Syracuse 4-8 (28)*
82. Akron 5-7 (109)
81. Toledo 5-7 (110)*
80. UTEP 5-7 (107)
79. Florida Atlantic 5-7 (105)
78. Ball State 5-7 (93)
77. Marshall 5-7 (84)
76. Virginia 5-7 (70)
75. Indiana 5-7 (25)
74. Washington 5-7 (7)
73. Kent State 6-6 (119)
72. Arkansas State 6-6 (118)
71. Louisiana-Lafayette 6-6 (112)
70. New Mexico 6-6 (100)
69. SMU 6-6 (98)
68. Wyoming 6-6 (88)
67. Kansas 6-6 (80)
66. Miami (FL) 6-6 (52)
65. Alabama 6-6 (50)
64. Pittsburgh 6-6 (41)
63. Florida State 6-6 (40)
62. Oklahoma State 6-6 (36)
61. Iowa 6-6 (29)
60. Washington State 6-6 (12)
59. Minnesota 6-6 (14)
58. Arizona 6-6 (2)
57. Northern Illinois 7-5 (103)
56. East Carolina 7-5 (90)
55. MTSU 7-5 (86)
54. Troy 7-5 (117)*
53. Utah 7-5 (82)
52. Rice 7-5 (79)
51. Kansas State 7-5 (67)
50. Texas Tech 7-5 (53)
49. Cincinnati 7-5 (17)
48. Arizona State 7-5 (16)
47. Kentucky 7-5 (13)
46. South Carolina 7-5 (10)
45. UCLA 7-5 (4)
44. Oregon 7-5 (6)*
43. Southern Miss. 8-5 (71)
42. Purdue 8-5 (54)
41. Western Michigan 8-4 (114)
40. San Jose State 8-4 (106)
39. Nevada 8-4 (113)*
38. Tulsa 8-4 (83)
37. South Florida 8-4 (63)
36. Clemson 8-4 (62)
35. Missouri 8-4 (56)
34. Maryland 8-4 (49)
33. Georgia 8-4 (31)
32. Penn State 8-4 (27)
31. Ohio 9-4 (111)
30. Central Michigan 9-4 (95)
29. Georgia Tech 9-4 (46)
28. Nebraska 9-4 (45)
27. Oregon State 9-4 (8)
26. Navy 9-3 (104)
25. Boston College 9-3 (51)
24. Texas 9-3 (34)
23. Texas A&M 9-3 (64)*
22. California 9-3 (5)*
21. Tennessee 9-3 (22)*
20. Hawaii 10-3 (97)
19. Houston 10-3 (96)
18. Arkansas 10-3 (24)
17. TCU 10-2 (108)
16. BYU 10-2 (91)
15. Virginia Tech 10-2 (55)
14. Rutgers 10-2 (42)
13. West Virginia 10-2 (37)
12. Notre Dame 10-2 (32)
11. LSU 10-2 (26)
10. Auburn 10-2 (35)*
9. Southern California 10-2 (3)
8. Wake Forest 11-2 (68)
7. Oklahoma 11-2 (58)
6. Wisconsin 11-1 (77)
5. Louisville 11-1 (43)
4. Michigan 11-1 (21)
3. Florida 12-1 (9)
2. Boise State 12-0 (99)
1. Ohio State 12-0 (48)
Posted by
LD
at
10:41 PM
0
comments
Labels: college football, Lebowski